To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - BISTDB - Notification of interest amounts

Wrap Text
BISTDB - Notification of interest amounts

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB

 Bond Code:   CLN616               ISIN N0:    ZAG000163163
 Bond Code:   CLN839               ISIN N0:    ZAG000187071
 Bond Code:   CLN852               ISIN N0:    ZAG000187873
 Bond Code:   CLN853               ISIN N0:    ZAG000187931
 Bond Code:   CLN854               ISIN N0:    ZAG000188111
 Bond Code:   CLN855               ISIN N0:    ZAG000188103
 Bond Code:   CLN861               ISIN N0:    ZAG000188368
 Bond Code:   CLN862               ISIN N0:    ZAG000188343
 Bond Code:   CLN874               ISIN N0:    ZAG000188806
 Bond Code:   CLN890               ISIN N0:    ZAG000190562
 Bond Code:   CLN892               ISIN N0:    ZAG000190638
 Bond Code:   CLN902               ISIN N0:    ZAG000191289
 Bond Code:   CLN903               ISIN N0:    ZAG000191412
 Bond Code:   CLN908               ISIN N0:    ZAG000192030
 Bond Code:   CLN913               ISIN N0:    ZAG000193152
 Bond Code:   CLN914               ISIN N0:    ZAG000194044
 Bond Code:   CLN915               ISIN N0:    ZAG000194002
 Bond Code:   CLN916               ISIN N0:    ZAG000194192
 Bond Code:   CLN918               ISIN N0:    ZAG000194333
 Bond Code:   CLN923               ISIN N0:    ZAG000194812
 Bond Code:   CLN924               ISIN N0:    ZAG000194804
 Bond Code:   CLN925               ISIN N0:    ZAG000194853
 Bond Code:   CLN926               ISIN N0:    ZAG000194796
 Bond Code:   CLN927               ISIN N0:    ZAG000194861
 Bond Code:   CLN929               ISIN N0:    ZAG000195058
 Bond Code:   CLN932               ISIN N0:    ZAG000195173
 Bond Code:   CLN934               ISIN N0:    ZAG000194952
 Bond Code:   CLN938               ISIN N0:    ZAG000195116
 Bond Code:   CLN941               ISIN N0:    ZAG000195256
 Bond Code:   CLN945               ISIN N0:    ZAG000195595
 Bond Code:   CLN947               ISIN N0:    ZAG000195686
 Bond Code:   CLN948               ISIN N0:    ZAG000195785
 Bond Code:   CLN949               ISIN N0:    ZAG000195850
 Bond Code:   CLN950               ISIN N0:    ZAG000195900
 Bond Code:   CLN953               ISIN N0:    ZAG000196213
 Bond Code:   CLN954               ISIN N0:    ZAG000196221
 Bond Code:   CLN955               ISIN N0:    ZAG000196320
 Bond Code:   CLN956               ISIN N0:    ZAG000196932
 Bond Code:   CLN957               ISIN N0:    ZAG000196726
 Bond Code:   CLN967               ISIN N0:    ZAG000198847
 Bond Code:   CLN968               ISIN N0:    ZAG000198763
 Bond Code:   CLN970               ISIN N0:    ZAG000198789
 Bond Code:   CLN971               ISIN N0:    ZAG000198920
 Bond Code:   CLN980               ISIN N0:    ZAG000199803
 Bond Code:   CLN981               ISIN N0:    ZAG000199878
 Bond Code:   CLN982               ISIN N0:    ZAG000199985
 Bond Code:   CLN983               ISIN N0:    ZAG000200106
 Bond Code:   CLN990               ISIN N0:    ZAG000200296
 Bond Code:   CLN994               ISIN N0:    ZAG000201229
 Bond Code:   CLN997               ISIN N0:    ZAG000201880
 Bond Code:   CLN655               ISIN N0:    ZAG000167230
 Bond Code:   SBC265               ISIN N0:    ZAG000224965


Notification of Interest Amounts

In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements, noteholders are
hereby advised of the interest payment amounts details as follows:

                                                                     Total Interest Amounts in respect of
 Instrument Code            Interest                                    Aggregate Nominal Amount
                                                   Interest Rate %
                         Payment Date                                                 R

       CLN616            21-Sept-26                  10.692                  R   20,397,758.20
       
       CLN839            21-Sept-26                   9.022                  R    4,498,641.10
       
       CLN852            21-Sept-26                   9.092                  R    2,266,772.60
      
       CLN853            21-Sept-26                   9.512                  R    2,964,356.16
    
       CLN854            21-Sept-26                  10.142                  R     632,138.36
      
       CLN855            21-Sept-26                  10.342                  R     644,604.11
      
       CLN861            21-Sept-26                   9.592                  R     597,857.53
     
       CLN862            21-Sept-26                   8.992                  R    1,569,288.77
    
       CLN874            21-Sept-26                   9.242                  R     460,833.97
       
       CLN890            21-Sept-26                  10.092                  R     629,021.92
       
       CLN892            21-Sept-26                   9.572                  R    4,772,887.67
       
        CLN902             21-Sept-26                   8.992                  R    4,595,774.24

       CLN903             21-Sept-26                   11.200                  R   5,584,657.53

       CLN908             21-Sept-26                   12.442                 R   3,623,110.41

       CLN913             21-Sept-26                   9.992                  R   1,245,578.08

       CLN914            21-Sept-26                   11.092                 R     414,810.41

       CLN915           21-Sept-26                   11.742                  R   14,637,287.68

      CLN916            21-Sept-26                    10.500                  R     392,671.23

      CLN918            21-Sept-26                    9.052                  R   1,805,440.00

      CLN923            21-Sept-26                   11.332                  R   1,130,095.34

      CLN924            21-Sept-26                   10.622                 R     662,056.16

      CLN925           21-Sept-26                    10.692                 R     666,419.18

      CLN926           21-Sept-26                   10.792                  R   1,883,425.75

      CLN927           21-Sept-26                   10.742                  R     669,535.62

      CLN929           21-Sept-26                   9.708                   R   1,210,175.34

      CLN932           21-Sept-26                 10.842                   R   13,515,369.86

      CLN934          21-Sept-26                   9.708                   R   1,210,175.34

      CLN938          21-Sept-26                  11.992                  R   3,737,232.88

      CLN941          21-Sept-26                  11.542                  R   5,755,189.04

     CLN945          21-Sept-26                  10.042                   R   5,007,243.83

     CLN947          21-Sept-26                   10.192                  R   5,082,038.36

    CLN948          21-Sept-26                   11.342                   R   7,069,328.77

    CLN949          21-Sept-26                   10.492                   R   2,615,813.70

    CLN950          21-Sept-26                   11.942                   R   2,977,320.55

    CLN953          21-Sept-26                   11.108                  R     969,287.12

    CLN954          21-Sept-26                   11.108                 R     830,817.53

   CLN955          21-Sept-26                   10.692                  R     799,703.01

  CLN956          21-Sept-26                    9.092                   R   2,266,772.60

  CLN957          21-Sept-26                    10.192                 R   5,082,038.36

  CLN967           21-Sept-26                  14.688                  R    12,450,595.07
    
  CLN968          21-Sept-26                  10.742                   R   4,285,027.95
      
  CLN970          21-Sept-26                 9.762                    R    730,144.11
     
  CLN971          21-Sept-26           10.142                         R    3,034,264.10
     
  CLN980         21-Sept-26            9.492                   R       1,364,523.11
  
  CLN981         21-Sept-26           14.808                   R       11,075,572.60
      
  CLN982         21-Sept-26           10.442                   R       7,810,043.84
   
   CLN983        21-Sept-26           15.108                   R       5,649,978.08
  
   CLN990        21-Sept-26           10.012                   R         998,456.99
      
    CLN994      21-Sept-26           10.342                   R       5,156,832.88
     
    CLN997     21-Sept-26           10.242                   R         638,371.23
    
    CLN655     22-Sept-26           12.292                   R       30,201,814.45
    
    SBC265    21-Sept-26           9.9144                       R    741 542.79
    
   SBC239    21-Sept-26            8,642                    R      2,154,580.82


Further details of each of these notes may be obtained from the Applicable Pricing Supplements
applicable thereto which can be viewed at or downloaded from the Issuer’s website:

www.standardbank.co.za


Johannesburg
18 September 2026

Debt Sponsor: The Standard Bank of South Africa Limited
Date: 18/09/2026 01:24:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.