Luno/USD: $64,821
(3.0% arb @ R18.8/$)
1Hr Up : 31% | Down : 54%
24Hr Up : 10% | Down : 88%
27-04-2024 7:20
Saturday, 27 April 2024 7:20

BTC/ZAR (LUNO)

R1,216,087.00   -1.0%
Last updated: 27/04 7:27

BTC/USD

$62,917.00   -2.1%
Last updated: 27/04 7:20

ETH/USD

$3,117.69   -0.8%
Last updated: 27/04 7:20

USDT/USD

$0.999557   0.0%
Last updated: 27/04 7:20

BNB/USD

$594.87   -2.5%
Last updated: 27/04 7:20

SOL/USD

$136.19   -5.1%
Last updated: 27/04 7:20

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $62,917.00 0% -2.1% -1.8% $21,166,929,619 $1,238,911,771,749
2   Ethereum ETH $3,117.69 0% -0.8% 1.7% $11,659,206,104 $379,750,728,216
3   Tether USDT $0.999557 0% 0% 0% $26,174,635,618 $110,515,120,889
4   BNB BNB $594.87 0.3% -2.5% 6.3% $1,056,653,956 $91,523,980,600
5   Solana SOL $136.19 -0.2% -5.1% -5.9% $3,041,159,008 $60,822,290,925
6   USDC USDC $1.0000 0% -0.1% 0% $6,466,481,817 $33,441,383,284
7   Lido Staked Ether STETH $3,114.17 0% -0.8% 1.7% $84,077,938 $29,066,376,973
8   XRP XRP $0.517193 -0.4% -2.5% 1.0% $1,072,105,673 $28,543,245,702
9   Dogecoin DOGE $0.145285 -0.6% -3.7% -7.2% $946,638,422 $21,005,135,949
10   Toncoin TON $5.2200 -1.5% -3.8% -14.4% $197,372,391 $18,242,639,707
11   Cardano ADA $0.459303 0% -3.6% -4.8% $346,835,805 $16,243,968,166
12   Shiba Inu SHIB $0.00002471 -0.8% -3.6% 6.6% $595,329,387 $14,645,054,733
13   Avalanche AVAX $34.290 0.2% -3.6% -4.1% $416,313,468 $12,972,229,844
14   TRON TRX $0.119129 0.1% 1.5% 8.5% $408,576,389 $10,423,464,162
15   Wrapped Bitcoin WBTC $62,966.00 0% -2.1% -1.6% $246,252,566 $9,762,274,995
16   Bitcoin Cash BCH $475.74 -0.3% -0.4% -0.6% $291,344,511 $9,370,919,388
17   Polkadot DOT $6.7300 0.2% -2.2% -0.6% $205,871,408 $9,124,839,182
18   Chainlink LINK $14.170 0.2% -3.9% 1.2% $385,365,744 $8,324,692,178
19   NEAR Protocol NEAR $7.2200 0.6% -2.8% 26.6% $726,877,592 $7,671,803,627
20   Litecoin LTC $87.450 -0.1% 2.3% 6.6% $583,530,477 $6,512,459,855
21   Polygon MATIC $0.697458 -0.2% -3.8% 2.3% $269,426,931 $6,468,677,963
22   Internet Computer ICP $12.990 -0.6% -5.2% -9.7% $129,640,882 $6,028,451,980
23   Uniswap UNI $7.6700 -0.2% -2.3% 1.1% $126,232,993 $5,773,333,014
24   LEO Token LEO $5.7700 0.3% 0.1% 0.1% $1,809,799 $5,336,858,074
25   Dai DAI $0.999722 0.1% 0% 0% $671,588,901 $5,223,487,976
26   First Digital USD FDUSD $0.998573 -0.1% -0.2% 0% $5,840,297,806 $4,407,311,978
27   Ethereum Classic ETC $27.080 -0.1% 1.7% 2.7% $213,821,422 $3,970,458,217
28   Hedera HBAR $0.107300 -1.3% -8.2% 32.0% $202,818,437 $3,845,329,820
29   Aptos APT $8.8600 0.5% -1.6% -8.2% $133,848,955 $3,780,233,898
30   Stacks STX $2.5400 -0.4% -4.3% 3.8% $57,139,533 $3,687,016,900
31   Mantle MNT $1.0770 -0.1% -2.6% -5.5% $46,293,410 $3,517,396,462
32   Cronos CRO $0.124431 0% -2.0% -0.6% $24,420,961 $3,314,393,754
33   Stellar XLM $0.113131 -0.4% -0.9% -0.4% $66,235,082 $3,272,720,523
34   Cosmos Hub ATOM $8.2700 -0.1% -0.8% 0.1% $123,040,129 $3,231,898,247
35   Filecoin FIL $5.8200 -0.5% -2.3% -6.9% $180,472,895 $3,164,060,865
36   OKB OKB $51.910 -0.2% -0.9% -5.6% $5,019,528 $3,108,326,835
37   Render RNDR $7.9100 -1.0% -7.9% -1.4% $125,271,219 $3,059,971,320
38   Renzo Restaked ETH EZETH $3,060.42 0.2% -0.5% -1.0% $129,642,600 $3,046,027,791
39   Immutable IMX $2.0800 -0.2% -0.2% 1.9% $52,691,856 $3,041,251,770
40   Pepe PEPE $0.00000709 -0.3% -5.1% 36.4% $764,186,807 $2,981,606,298
41   XT.com XT $2.9600 0% 0.1% 8.0% $1,220,851 $2,961,955,592
42   VeChain VET $0.038716 -0.7% -2.3% -5.4% $58,578,741 $2,819,080,844
43   Bittensor TAO $421.51 0.4% -7.3% -5.5% $27,406,269 $2,808,348,063
44   Arbitrum ARB $1.0510 -0.5% -3.4% -7.2% $205,669,802 $2,788,317,971
45   Kaspa KAS $0.117467 0.9% -0.7% 1.6% $23,804,294 $2,703,132,621
46   dogwifhat WIF $2.6600 -1.2% -11.7% -7.2% $503,879,761 $2,668,550,924
47   Maker MKR $2,872.99 -0.2% -0.2% -4.2% $110,210,130 $2,653,178,243
48   Wrapped eETH WEETH $3,227.11 0.2% -0.8% 1.7% $70,369,095 $2,556,223,857
49   The Graph GRT $0.263979 0.3% -0.3% 0.8% $68,345,502 $2,500,814,894
50   Optimism OP $2.3100 -0.3% -4.3% 2.0% $193,455,732 $2,415,355,242
51   Ethena USDe USDE $0.998527 0% -0.1% 0% $118,401,607 $2,345,801,114
52   Injective INJ $25.710 0.1% -3.3% -8.3% $78,486,802 $2,311,021,525
53   Theta Network THETA $2.2700 -0.1% -7.1% 9.2% $49,573,437 $2,273,069,166
54   Fetch.ai FET $2.1300 -0.3% -6.0% -1.4% $209,499,491 $2,222,165,895
55   Monero XMR $118.26 -0.5% -2.1% -0.6% $38,764,585 $2,147,080,635
56   Arweave AR $31.220 1.0% -7.8% 8.8% $105,530,692 $2,043,274,184
57   Core CORE $2.2600 1.1% -1.7% 11.6% $106,399,149 $2,000,722,510
58   Fantom FTM $0.703997 -0.1% -6.9% 0.2% $180,706,943 $1,976,454,275
59   Celestia TIA $10.040 -0.2% -5.9% -10.6% $77,228,189 $1,813,958,746
60   Rocket Pool ETH RETH $3,441.91 0% -0.8% 1.8% $65,342,982 $1,777,396,166
61   Lido DAO LDO $1.9400 0.2% -3.5% -2.6% $39,843,754 $1,729,214,946
62   THORChain RUNE $5.0800 -0.4% -6.8% -5.4% $315,742,662 $1,698,207,635
63   FLOKI FLOKI $0.000173 -0.8% -5.9% 21.8% $191,777,541 $1,685,947,282
64   Bitget Token BGB $1.1600 0% -3.2% -9.5% $44,001,543 $1,618,022,900
65   Algorand ALGO $0.197892 -0.6% -3.0% 11.5% $112,775,044 $1,610,628,930
66   Bonk BONK $0.00002407 -0.3% -7.4% 59.2% $372,894,214 $1,595,498,667
67   GALA GALA $0.045354 0.4% -4.1% 0.5% $118,592,092 $1,583,763,220
68   Sei SEI $0.562084 -0.7% -8.3% -1.7% $116,345,426 $1,573,857,259
69   Mantle Staked Ether METH $3,195.93 0% -0.6% 1.8% $9,948,704 $1,516,792,832
70   Sui SUI $1.1700 0.4% -2.4% -12.8% $158,798,245 $1,512,484,598
71   Quant QNT $103.78 -0.6% -5.6% -2.3% $20,864,389 $1,508,385,274
72   Zebec Protocol ZBC $0.028957 2.7% 4.5% 33.6% $13,215 $1,472,545,941
73   WhiteBIT Coin WBT $9.9700 0% 1.0% 3.1% $19,507,647 $1,437,385,152
74   Beam BEAM $0.026044 -0.7% -4.8% -5.7% $32,259,395 $1,382,468,494
75   Flow FLOW $0.890918 -0.1% -3.2% 0.5% $32,722,652 $1,336,281,137
76   BitTorrent BTT $0.00000136 -0.4% 2.5% 8.3% $65,901,326 $1,319,601,099
77   Aave AAVE $88.780 -0.2% -1.7% 2.2% $101,524,831 $1,314,903,220
78   Jupiter JUP $0.970957 0.2% -5.2% -8.6% $87,087,094 $1,311,168,376
79   Bitcoin SV BSV $65.560 0.2% -0.3% -1.4% $24,755,002 $1,291,043,698
80   NEO NEO $17.640 -0.6% 0.1% -3.8% $79,737,652 $1,240,864,972
81   ether.fi Staked ETH EETH $3,118.16 0.2% -0.3% 2.2% $261,532 $1,212,631,962
82   Flare FLR $0.030312 0.2% -1.4% -7.8% $11,735,975 $1,171,468,880
83   Ethena ENA $0.816957 0.4% -4.1% -19.4% $446,211,182 $1,165,567,568
84   MultiversX EGLD $42.070 -0.3% -1.7% 1.4% $13,625,843 $1,136,748,652
85   SingularityNET AGIX $0.876234 -0.2% -5.4% -1.6% $114,788,901 $1,121,774,935
86   Ondo ONDO $0.765269 -0.3% -3.9% 1.9% $141,700,804 $1,101,793,025
87   dYdX DYDX $2.1300 0.3% -3.3% -7.0% $10,574,015 $1,066,256,256
88   Axie Infinity AXS $7.2100 -0.2% -1.7% 2.8% $47,428,866 $1,035,749,408
89   Akash Network AKT $4.3700 0.2% -7.4% 13.3% $8,975,525 $1,024,136,395
90   The Sandbox SAND $0.451768 -0.2% -2.8% 0.5% $76,896,535 $1,019,243,511
91   Wormhole W $0.565149 -0.9% -9.8% -5.4% $114,493,216 $1,018,259,803
92   Chiliz CHZ $0.114101 -0.3% -3.7% 1.8% $66,219,024 $1,014,622,202
93   eCash XEC $0.00005118 0.1% -2.2% 0.1% $14,889,219 $1,008,599,518
94   Ribbon Finance RBN $1.0520 -0.2% -2.4% 4.2% $3,219,809 $1,005,923,125
95   Gate GT $7.4900 0.1% -1.9% 8.4% $4,667,729 $999,657,269
96   Tokenize Xchange TKX $12.430 -0.1% -4.6% -10.0% $44,079,366 $994,323,204
97   Tezos XTZ $1.0070 0% -0.5% 0.8% $36,085,701 $985,875,175
98   KuCoin KCS $9.9400 -0.9% -2.6% 11.2% $115,775 $953,868,883
99   EOS EOS $0.826329 -0.1% 1.6% 4.8% $151,045,877 $948,721,210
100   Synthetix Network SNX $2.8700 0.1% -3.2% -4.7% $27,460,643 $938,377,018
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...