Luno/USD: $65,235
(2.0% arb @ R19.1/$)
1Hr Up : 23% | Down : 70%
24Hr Up : 62% | Down : 33%
20-04-2024 2:44
Saturday, 20 April 2024 2:44

BTC/ZAR (LUNO)

R1,247,051.00   -0.9%
Last updated: 20/04 2:52

BTC/USD

$63,974.00   1.3%
Last updated: 20/04 2:44

ETH/USD

$3,054.12   -0.4%
Last updated: 20/04 2:44

USDT/USD

$0.999534   -0.1%
Last updated: 20/04 2:44

BNB/USD

$554.95   1.1%
Last updated: 20/04 2:44

SOL/USD

$141.86   1.8%
Last updated: 20/04 2:44

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $63,974.00 0.2% 1.3% -4.6% $52,990,473,990 $1,256,020,650,867
2   Ethereum ETH $3,054.12 -0.2% -0.4% -5.8% $21,271,110,416 $366,215,845,196
3   Tether USDT $0.999534 -0.2% -0.1% -0.1% $62,907,372,854 $109,482,405,521
4   BNB BNB $554.95 -0.3% 1.1% -6.7% $1,696,155,154 $85,205,270,464
5   Solana SOL $141.86 -0.5% 1.8% -7.2% $6,425,859,444 $63,404,141,256
6   USDC USDC $1.0000 0.1% 0% 0.1% $11,773,749,067 $33,885,266,723
7   Lido Staked Ether STETH $3,049.69 -0.3% -0.3% -5.4% $239,716,216 $28,488,813,134
8   XRP XRP $0.503094 -0.2% 0.8% -7.9% $2,160,974,351 $27,740,359,012
9   Dogecoin DOGE $0.156409 0.9% 4.4% -9.9% $2,359,912,930 $22,506,100,972
10   Toncoin TON $5.9900 -2.0% -8.1% -9.7% $1,188,950,541 $20,810,453,919
11   Cardano ADA $0.471152 0.3% 3.3% -6.5% $611,390,973 $16,598,982,406
12   Shiba Inu SHIB $0.00002300 0.6% 2.0% -6.9% $659,503,101 $13,555,497,240
13   Avalanche AVAX $34.590 -0.5% -0.2% -12.2% $709,711,505 $13,045,147,908
14   Wrapped Bitcoin WBTC $63,983.00 0% 1.8% -4.5% $384,495,676 $9,920,585,228
15   TRON TRX $0.110158 0% 1.0% -3.9% $577,175,855 $9,641,852,460
16   Bitcoin Cash BCH $479.59 0.3% 0% -10.2% $552,919,912 $9,412,241,669
17   Polkadot DOT $6.6800 -0.2% -1.3% -7.8% $298,411,904 $9,050,379,869
18   Chainlink LINK $13.920 -0.4% 1.0% -8.2% $543,641,674 $8,149,490,909
19   Internet Computer ICP $14.100 0.3% 10.6% 2.1% $306,353,808 $6,512,036,380
20   Polygon MATIC $0.671522 -0.4% 0% -12.4% $481,053,994 $6,232,534,841
21   Litecoin LTC $81.140 -0.2% 0.8% -5.6% $537,638,907 $6,030,586,008
22   NEAR Protocol NEAR $5.5700 -0.5% -2.7% -3.9% $563,239,060 $5,924,082,562
23   Uniswap UNI $7.4900 -0.6% 3.2% -5.6% $206,017,336 $5,647,875,024
24   LEO Token LEO $5.8100 0% -0.6% 1.2% $1,585,530 $5,378,510,580
25   Dai DAI $0.999980 -0.5% 0.1% 0.1% $1,173,227,619 $5,100,094,969
26   Aptos APT $9.4100 -0.4% -0.2% -4.1% $186,539,019 $3,987,555,733
27   Ethereum Classic ETC $26.150 -0.2% 0.6% -11.4% $259,661,300 $3,828,187,645
28   Mantle MNT $1.1400 -0.2% -1.7% -1.5% $93,764,375 $3,729,802,545
29   First Digital USD FDUSD $1.0020 0% 0.3% -0.1% $9,760,715,753 $3,588,814,389
30   Stacks STX $2.4300 -1.2% 0.7% -7.7% $109,302,686 $3,519,468,476
31   Filecoin FIL $6.1500 -0.1% 3.2% -7.1% $313,886,701 $3,317,082,576
32   OKB OKB $54.980 -0.6% -0.3% 2.9% $16,430,288 $3,297,926,144
33   Cronos CRO $0.123565 0.3% 1.1% -10.3% $23,609,395 $3,287,121,848
34   Stellar XLM $0.112170 0.2% 1.5% -2.6% $100,059,187 $3,239,480,914
35   Cosmos Hub ATOM $8.1800 0.1% 0.3% -13.1% $207,212,980 $3,185,014,592
36   Renzo Restaked ETH EZETH $3,086.77 -0.1% -0.1% -5.2% $59,628,139 $3,077,528,164
37   Render RNDR $7.8900 -0.7% 1.2% -3.9% $245,758,736 $3,034,845,172
38   Arbitrum ARB $1.1200 -0.3% -0.9% -4.1% $365,775,914 $2,968,534,448
39   Immutable IMX $2.0300 -0.6% 0.4% -8.3% $70,338,039 $2,953,923,064
40   VeChain VET $0.040531 0% -0.4% -5.4% $109,498,709 $2,941,093,322
41   dogwifhat WIF $2.9100 -0.6% 16.1% 9.8% $915,606,812 $2,905,073,657
42   Bittensor TAO $439.31 -0.2% -5.7% -18.6% $45,157,318 $2,903,523,343
43   Hedera HBAR $0.080320 -0.3% -1.7% -7.9% $68,343,067 $2,865,637,835
44   Maker MKR $2,972.78 0.3% -0.8% 0.9% $145,548,823 $2,748,388,521
45   Kaspa KAS $0.113281 -0.3% -4.3% -11.4% $51,414,064 $2,609,938,130
46   Injective INJ $28.070 -0.4% 2.7% 4.9% $180,544,729 $2,520,240,418
47   The Graph GRT $0.256036 -0.9% 0.9% -4.4% $113,618,199 $2,429,588,491
48   Ethena USDe USDE $1.0030 0% 0.4% 0.1% $79,230,428 $2,365,691,546
49   Optimism OP $2.2300 -0.5% 0.8% -8.7% $267,358,419 $2,329,883,411
50   Wrapped eETH WEETH $3,167.18 -0.1% 0% -5.1% $57,749,629 $2,306,330,608
51   Fetch.ai FET $2.1100 -0.4% 3.6% -1.4% $354,350,301 $2,196,160,817
52   Pepe PEPE $0.00000513 0% 2.3% -13.6% $657,537,774 $2,160,604,404
53   Monero XMR $117.37 0.5% 2.0% -4.4% $55,074,112 $2,126,008,915
54   Theta Network THETA $2.0600 -0.3% 0.1% -15.0% $50,141,772 $2,062,740,911
55   Fantom FTM $0.685557 -1.2% 0.5% -7.9% $281,673,759 $1,918,816,883
56   Celestia TIA $10.720 0.2% 5.7% 21.6% $241,031,244 $1,910,827,500
57   Core CORE $2.0300 1.4% -1.0% 30.6% $165,836,827 $1,792,958,811
58   THORChain RUNE $5.3900 -0.1% 11.6% -8.1% $542,041,805 $1,808,614,793
59   Arweave AR $27.550 -0.3% 10.8% 12.1% $91,768,221 $1,798,788,365
60   Lido DAO LDO $1.9800 -0.9% 0.5% -5.8% $60,311,957 $1,766,899,849
61   Rocket Pool ETH RETH $3,377.73 0.1% -0.1% -5.7% $25,850,806 $1,749,662,092
62   Bitget Token BGB $1.2500 1.9% -0.1% 2.7% $77,904,964 $1,753,784,271
63   Sui SUI $1.3300 -0.6% 7.1% 7.0% $357,336,383 $1,722,987,550
64   GALA GALA $0.044288 -0.2% -0.5% -7.0% $206,266,432 $1,683,701,265
65   Sei SEI $0.550737 -1.2% 7.1% -4.3% $108,010,882 $1,542,064,454
66   Mantle Staked Ether METH $3,140.97 -0.4% -0.1% -5.2% $7,159,210 $1,515,236,527
67   Quant QNT $104.10 -1.0% -3.3% -1.0% $27,629,654 $1,514,062,412
68   Beam BEAM $0.027141 -1.2% 4.5% 1.0% $53,092,386 $1,433,754,754
69   Algorand ALGO $0.174975 -0.7% 0.9% -9.3% $80,459,064 $1,419,278,187
70   Jupiter JUP $1.0430 -1.4% 2.8% -0.2% $227,689,506 $1,409,546,279
71   Ethena ENA $0.967272 -0.8% 6.9% -23.6% $866,666,004 $1,372,510,007
72   WhiteBIT Coin WBT $9.6500 0.1% 2.9% 6.3% $16,816,494 $1,389,868,594
73   FLOKI FLOKI $0.000138 -0.9% 1.5% -12.3% $143,291,366 $1,342,111,010
74   Flow FLOW $0.877514 -0.5% 1.0% -13.7% $48,695,914 $1,313,658,379
75   Bitcoin SV BSV $66.020 -0.1% -0.6% -15.9% $39,958,798 $1,297,635,728
76   NEO NEO $18.250 -1.1% -11.0% -7.8% $158,537,477 $1,288,500,271
77   Aave AAVE $85.790 0.1% 0.8% -13.9% $127,699,107 $1,268,162,839
78   Flare FLR $0.032400 -0.1% 1.0% -6.1% $16,935,299 $1,249,081,459
79   BitTorrent BTT $0.00000126 0.4% -0.9% -12.4% $53,283,013 $1,213,040,828
80   ether.fi Staked ETH EETH $3,056.38 -0.6% -0.2% -5.2% $212,817 $1,183,695,463
81   dYdX DYDX $2.2700 -1.3% 3.1% -2.0% $13,823,860 $1,133,609,991
82   Tokenize Xchange TKX $14.140 0.1% 2.0% -4.8% $69,673,416 $1,129,254,237
83   SingularityNET AGIX $0.863673 -0.5% 3.8% 1.6% $180,227,900 $1,107,311,404
84   MultiversX EGLD $40.870 -0.3% 0.7% -6.0% $27,202,626 $1,094,787,271
85   Zebec Protocol ZBC $0.021429 2.1% 0.2% -16.0% $50,564 $1,077,026,021
86   Ondo ONDO $0.740524 -1.1% -2.6% 5.4% $317,135,674 $1,069,953,414
87   Wormhole W $0.581321 -1.7% -1.7% -3.9% $208,517,583 $1,050,005,967
88   eCash XEC $0.00005135 1.1% 1.6% -13.5% $13,552,497 $1,009,094,673
89   Ronin RON $3.1600 -0.6% 1.8% -0.5% $22,079,220 $995,981,040
90   Axie Infinity AXS $6.9400 -0.4% -1.2% -12.9% $77,508,967 $991,388,642
91   The Sandbox SAND $0.441373 -0.7% 1.1% -13.9% $121,654,348 $993,547,378
92   Bonk BONK $0.00001472 -1.0% 1.4% -14.9% $100,758,752 $973,434,846
93   Ribbon Finance RBN $1.0040 -0.2% -8.7% -27.7% $14,358,487 $974,432,517
94   Synthetix Network SNX $2.9500 -0.5% 3.8% -9.2% $42,378,596 $966,116,800
95   Chiliz CHZ $0.108145 -1.1% 0.9% -9.4% $90,964,025 $958,834,572
96   Tezos XTZ $0.983123 -0.4% 1.3% -10.6% $50,319,667 $962,026,060
97   ORDI ORDI $45.180 -0.2% 5.5% -27.0% $325,102,389 $950,101,482
98   Worldcoin WLD $4.9100 -0.3% -0.4% -10.5% $330,924,796 $937,906,636
99   Conflux CFX $0.231997 -0.8% 2.6% -10.9% $89,419,346 $912,394,879
100   Cheelee CHEEL $16.150 1.0% 0% 0.1% $6,342,533 $917,011,949
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...